Auto Loan Delinquency Ranking By State. Where Does Your State Land?
Auto loan delinquency rates are on the rise, particularly in certain states where borrowers are struggling to keep up. Falling behind on payments is like sounding the alarm for us lenders, giving us the authority to reclaim your vehicle without hesitation. While we typically wait for a 90-day window before taking action, technically, just one missed payment can trigger the repossession process.
Inflation is contributing to the increase in auto prices, further complicating the financial landscape for borrowers. With approximately $1.3 trillion in auto loan debt nationwide, borrowers need to be vigilant about their financial commitments.
In states experiencing substantial delinquency spikes, borrowers may be overextending themselves with payment agreements beyond their means.
States Where Auto Loan Delinquency Is Increasing the Most
Overall Rank* | State | Share of Average Number of Auto Loan Tradelines Delinquent in Q4 2023 | Change in Average Number of Auto Loan Tradelines Delinquent (Q4 2023 vs. Q3 2023) |
---|---|---|---|
1 | Washington | 10.67% | 12.89% |
2 | Alaska | 12.62% | 12.50% |
3 | Oregon | 10.27% | 11.70% |
4 | Georgia | 17.35% | 11.62% |
5 | Rhode Island | 11.38% | 11.41% |
6 | Oklahoma | 12.80% | 11.21% |
7 | Delaware | 18.09% | 11.21% |
8 | Utah | 9.01% | 11.16% |
9 | West Virginia | 17.11% | 10.75% |
10 | North Carolina | 17.93% | 10.29% |
11 | Hawaii | 13.79% | 10.24% |
12 | New Mexico | 15.05% | 9.78% |
13 | Colorado | 11.38% | 9.57% |
14 | New Jersey | 15.19% | 9.39% |
15 | California | 11.61% | 9.34% |
16 | South Carolina | 17.31% | 9.34% |
17 | Tennessee | 15.19% | 9.19% |
18 | Ohio | 12.70% | 9.06% |
19 | Nevada | 15.04% | 9.02% |
20 | Kansas | 11.92% | 8.96% |
21 | Vermont | 12.39% | 8.89% |
22 | Maryland | 16.29% | 8.84% |
23 | Arkansas | 16.49% | 8.63% |
24 | Mississippi | 23.49% | 8.55% |
25 | Pennsylvania | 15.17% | 8.38% |
26 | Arizona | 13.65% | 8.15% |
27 | Nebraska | 12.23% | 7.96% |
28 | Louisiana | 21.08% | 7.96% |
29 | Wisconsin | 12.14% | 7.93% |
30 | Michigan | 17.44% | 7.93% |
31 | Florida | 12.36% | 7.88% |
32 | Texas | 15.30% | 7.85% |
33 | Indiana | 14.94% | 7.63% |
34 | South Dakota | 11.61% | 7.51% |
35 | Illinois | 12.88% | 7.25% |
36 | Kentucky | 15.05% | 7.19% |
37 | Virginia | 14.50% | 7.15% |
38 | Connecticut | 14.56% | 6.78% |
39 | New York | 13.09% | 6.78% |
40 | Idaho | 9.04% | 6.77% |
41 | Missouri | 13.76% | 6.72% |
42 | Alabama | 17.61% | 6.71% |
43 | Massachusetts | 11.25% | 6.55% |
44 | North Dakota | 11.57% | 6.45% |
45 | New Hampshire | 11.32% | 6.25% |
46 | Iowa | 8.77% | 5.97% |
47 | Montana | 11.16% | 5.60% |
48 | Minnesota | 13.34% | 3.04% |
49 | Maine | 12.09% | 2.30% |
50 | Wyoming | 11.59% | 1.48% |
Note: *No. 1 = Largest Increase
mm