Cities Where Auto Loan Debt Is Increasing the Most
Americans collectively owe over $1.64 trillion in auto loan debt, with the average household owing nearly $14,000. As interest rates have surged in recent years, these loans have become significantly more expensive. A sharp rise in a city’s average auto loan debt can signal that residents are struggling financially or may face challenges down the line.
To identify the cities where auto loan debt is growing the fastest and those where the increases are more modest WalletHub examined its proprietary consumer debt data.
Source: WalletHub
Cities Where Auto Loan Debt Is Increasing the Most
Overall Rank* | City | Total Score | Change in Auto Loan Debt (Q1 2025 vs Q4 2024) Rank | Average Auto Loan Balance & Monthly Payment (Q1 2025) Rank |
---|---|---|---|---|
1 | Irvine, CA | 86.71 | 3 | 2 |
2 | Irving, TX | 78.00 | 2 | 24 |
3 | Fort Wayne, IN | 77.34 | 1 | 84 |
4 | Hialeah, FL | 71.82 | 14 | 6 |
5 | Henderson, NV | 70.71 | 13 | 9 |
6 | Scottsdale, AZ | 69.62 | 39 | 1 |
7 | North Las Vegas, NV | 69.18 | 10 | 30 |
8 | Fremont, CA | 67.36 | 28 | 4 |
9 | Fresno, CA | 67.22 | 11 | 35 |
10 | Albuquerque, NM | 67.08 | 9 | 49 |
11 | Chula Vista, CA | 65.88 | 17 | 17 |
12 | Oakland, CA | 65.37 | 4 | 68 |
13 | Charlotte, NC | 65.23 | 8 | 57 |
14 | Birmingham, AL | 64.86 | 6 | 62 |
15 | New York, NY | 64.84 | 29 | 7 |
16 | Plano, TX | 64.55 | 21 | 16 |
17 | Reno, NV | 62.75 | 16 | 34 |
18 | Tampa, FL | 61.99 | 23 | 21 |
19 | Gilbert, AZ | 61.97 | 53 | 3 |
20 | Atlanta, GA | 60.87 | 32 | 18 |
21 | Newark, NJ | 60.71 | 7 | 87 |
22 | Lincoln, NE | 60.17 | 5 | 96 |
23 | Nashville, TN | 59.56 | 19 | 45 |
24 | Chesapeake, VA | 59.36 | 20 | 44 |
25 | Dallas, TX | 59.23 | 27 | 31 |
26 | Baton Rouge, LA | 58.78 | 24 | 36 |
27 | Kansas City, MO | 58.70 | 12 | 79 |
28 | Boston, MA | 58.33 | 34 | 27 |
29 | Corpus Christi, TX | 58.25 | 22 | 41 |
30 | San Jose, CA | 57.92 | 50 | 13 |
31 | El Paso, TX | 57.81 | 51 | 12 |
32 | Mesa, AZ | 57.55 | 25 | 42 |
33 | Phoenix, AZ | 57.16 | 26 | 48 |
34 | Fort Worth, TX | 57.05 | 31 | 38 |
35 | Lubbock, TX | 56.89 | 59 | 10 |
36 | San Diego, CA | 56.66 | 43 | 25 |
37 | Virginia Beach, VA | 56.29 | 30 | 46 |
38 | Omaha, NE | 55.59 | 18 | 70 |
39 | Honolulu, HI | 54.14 | 60 | 22 |
40 | Houston, TX | 54.11 | 52 | 29 |
41 | San Antonio, TX | 53.89 | 56 | 28 |
42 | Seattle, WA | 53.72 | 46 | 37 |
43 | Miami, FL | 53.25 | 80 | 8 |
44 | Orlando, FL | 53.12 | 48 | 39 |
45 | Los Angeles, CA | 53.05 | 63 | 23 |
46 | Riverside, CA | 52.91 | 55 | 33 |
47 | Columbus, OH | 52.90 | 15 | 95 |
48 | Laredo, TX | 52.54 | 86 | 5 |
49 | Washington, DC | 51.97 | 37 | 58 |
50 | Austin, TX | 51.86 | 75 | 14 |
51 | Arlington, TX | 51.18 | 41 | 60 |
52 | Las Vegas, NV | 51.14 | 61 | 40 |
53 | Boise, ID | 50.58 | 54 | 51 |
54 | Chicago, IL | 50.33 | 58 | 50 |
55 | Memphis, TN | 49.86 | 45 | 65 |
56 | Pittsburgh, PA | 49.66 | 35 | 71 |
57 | Stockton, CA | 48.91 | 57 | 56 |
58 | Norfolk, VA | 48.80 | 33 | 86 |
59 | Jacksonville, FL | 48.51 | 65 | 52 |
60 | Cincinnati, OH | 48.35 | 42 | 74 |
61 | Bakersfield, CA | 48.03 | 79 | 26 |
62 | Philadelphia, PA | 47.86 | 44 | 78 |
63 | Indianapolis, IN | 47.76 | 36 | 83 |
64 | Colorado Springs, CO | 47.60 | 72 | 47 |
65 | New Orleans, LA | 47.01 | 67 | 55 |
66 | Richmond, VA | 46.61 | 38 | 90 |
67 | Oklahoma City, OK | 46.56 | 47 | 77 |
68 | Tulsa, OK | 46.08 | 40 | 91 |
69 | Buffalo, NY | 45.23 | 49 | 85 |
70 | Raleigh, NC | 44.57 | 73 | 61 |
71 | Long Beach, CA | 44.02 | 74 | 64 |
72 | Wichita, KS | 43.37 | 70 | 73 |
73 | Garland, TX | 43.28 | 81 | 54 |
74 | Jersey City, NJ | 43.02 | 87 | 43 |
75 | San Bernardino, CA | 42.50 | 68 | 81 |
76 | Greensboro, NC | 42.29 | 64 | 88 |
77 | Milwaukee, WI | 42.06 | 62 | 92 |
78 | Santa Ana, CA | 41.70 | 91 | 15 |
79 | San Francisco, CA | 40.49 | 93 | 19 |
80 | Sacramento, CA | 40.46 | 78 | 72 |
81 | Portland, OR | 39.80 | 83 | 66 |
82 | Minneapolis, MN | 39.77 | 76 | 80 |
83 | Tucson, AZ | 39.16 | 84 | 67 |
84 | Spokane, WA | 38.57 | 69 | 97 |
85 | Baltimore, MD | 38.52 | 85 | 69 |
86 | Detroit, MI | 38.45 | 66 | 98 |
87 | Anchorage, AK | 38.40 | 97 | 11 |
88 | Des Moines, IA | 37.50 | 77 | 94 |
89 | Toledo, OH | 36.53 | 71 | 100 |
90 | St. Louis, MO | 34.71 | 88 | 89 |
91 | Glendale, AZ | 34.65 | 94 | 53 |
92 | Louisville, KY | 34.11 | 89 | 75 |
93 | Cleveland, OH | 34.02 | 82 | 99 |
94 | Durham, NC | 33.34 | 90 | 76 |
95 | Aurora, CO | 32.60 | 92 | 63 |
96 | Denver, CO | 30.42 | 96 | 59 |
97 | Madison, WI | 29.20 | 95 | 82 |
98 | Chandler, AZ | 24.80 | 99 | 20 |
99 | Anaheim, CA | 23.11 | 98 | 32 |
100 | Winston-Salem, NC | 6.34 | 100 | 93 |
Note: *No. 1 = Biggest Auto Loans Debt Increases